
Malta to Singapore: How Alkagesta Closed the Loop
Alkagesta completed a hub network stretching from Europe through the Middle East to Asia when it opened its Singapore office in 2025.
· 2 min read
Global shipping, trade & logistics intelligence
Freight indices, container spot rates and bunker benchmarks, each with the publisher's own figure, price date and a link back to the source.
Baltic Exchange dry bulk benchmark, as published by our data source.
| Benchmark | Last | Change | As of | Source |
|---|---|---|---|---|
| Baltic Dry Index (BDI)Baltic Exchange dry bulk composite, daily | 2,511.00 index points | -1.34% | 16 Oct 2026 | Trading Economics |
Spot container indices and headline Shanghai lane assessments.
| Benchmark | Last | Change | As of | Source |
|---|---|---|---|---|
| Containerized Freight Index (SCFI)Shanghai containerised freight composite, weekly | 3,679.58 index points | +0.42% | 16 Oct 2026 | Trading Economics |
| World Container Index (composite)Drewry composite of eight major East–West lanes, weekly assessment | 4,485.00 $/40ft | +3.00% | 15 Oct 2026 | Drewry World Container Index |
| Shanghai – New YorkDrewry weekly spot assessment, 40ft dry container | 10,075.00 $/40ft | -1.00% | 15 Oct 2026 | Drewry World Container Index |
| Shanghai – Los AngelesDrewry weekly spot assessment, 40ft dry container | 7,884.00 $/40ft | +3.00% | 15 Oct 2026 | Drewry World Container Index |
| Shanghai – RotterdamDrewry weekly spot assessment, 40ft dry container | 3,522.00 $/40ft | +6.00% | 15 Oct 2026 | Drewry World Container Index |
| Shanghai – GenoaDrewry weekly spot assessment, 40ft dry container | 3,945.00 $/40ft | 0.00% | 15 Oct 2026 | Drewry World Container Index |
Marine fuel benchmarks and delivered port prices.
| Benchmark | Last | Change | As of | Source |
|---|---|---|---|---|
| RMG 380 (IFO 380cst)Residual marine fuel, 380 centistoke grade | 798.00 $/mt | +1.79% | 14 Oct 2026 | USDA Agricultural Marketing Service — Daily Bunker Fuel Prices |
| VLSFO 0.5%IMO 2020 compliant very low sulphur fuel oil | 902.00 $/mt | +0.67% | 14 Oct 2026 | USDA Agricultural Marketing Service — Daily Bunker Fuel Prices |
| Marine gas oilDistillate marine fuel | 1,547.50 $/mt | +1.94% | 14 Oct 2026 | USDA Agricultural Marketing Service — Daily Bunker Fuel Prices |
| SingaporeIFO 380 delivered, Ship & Bunker assessment | 890.50 $/mt | +0.62% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| RotterdamIFO 380 delivered, Ship & Bunker assessment | 647.00 $/mt | -0.92% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| HoustonIFO 380 delivered, Ship & Bunker assessment | 584.50 $/mt | +1.65% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| FujairahIFO 380 delivered, Ship & Bunker assessment | 753.00 $/mt | +1.35% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| LA / Long BeachIFO 380 delivered, Ship & Bunker assessment | 913.50 $/mt | +2.41% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| Hong KongIFO 380 delivered, Ship & Bunker assessment | 947.00 $/mt | -0.63% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| New YorkIFO 380 delivered, Ship & Bunker assessment | 630.00 $/mt | +1.53% | 17 Oct 2026, 06:00 (retrieved) | Ship & Bunker |
| GibraltarIFO 380, OilMonster published price | 723.00 $/mt | +2.84% | 13 Oct 2026 | OilMonster |
| BusanIFO 380, OilMonster published price | 995.00 $/mt | +5.85% | 13 Oct 2026 | OilMonster |
Figures reproduced with attribution from Trading Economics, Drewry World Container Index, USDA Agricultural Marketing Service — Daily Bunker Fuel Prices, Ship & Bunker, OilMonster. Delayed or indicative; not a trading feed. See our market data disclaimer.
Benchmarks and price movements across freight, bunkers and vessel values: Baltic indices, container rates, S&P prices and daily market commentary.

Alkagesta completed a hub network stretching from Europe through the Middle East to Asia when it opened its Singapore office in 2025.
· 2 min read